Metzger vs Bend: Housing
| Metzger | Bend | |
|---|---|---|
| Median Home Value | $543,400 | $718,400 |
| Median Gross Rent | $1,629/mo | $1,883/mo |
| Homeownership Rate | 64.6% | 61.7% |
| Rent as Share of Income | 21.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Metzger | Bend | |
|---|---|---|
| Median Home Value | $543,400 | $718,400 |
| Median Gross Rent | $1,629/mo | $1,883/mo |
| Homeownership Rate | 64.6% | 61.7% |
| Rent as Share of Income | 21.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.