Mexico vs Bangor: Housing
| Mexico | Bangor | |
|---|---|---|
| Median Home Value | $108,700 | $219,600 |
| Median Gross Rent | $972/mo | $1,055/mo |
| Homeownership Rate | 73.1% | 47.2% |
| Rent as Share of Income | 22.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mexico | Bangor | |
|---|---|---|
| Median Home Value | $108,700 | $219,600 |
| Median Gross Rent | $972/mo | $1,055/mo |
| Homeownership Rate | 73.1% | 47.2% |
| Rent as Share of Income | 22.9% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.