Mexico vs Saco: Housing
| Mexico | Saco | |
|---|---|---|
| Median Home Value | $108,700 | $413,100 |
| Median Gross Rent | $972/mo | $1,249/mo |
| Homeownership Rate | 73.1% | 72.8% |
| Rent as Share of Income | 22.9% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mexico | Saco | |
|---|---|---|
| Median Home Value | $108,700 | $413,100 |
| Median Gross Rent | $972/mo | $1,249/mo |
| Homeownership Rate | 73.1% | 72.8% |
| Rent as Share of Income | 22.9% | 16.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.