Miami vs Gilbert: Housing
| Miami | Gilbert | |
|---|---|---|
| Median Home Value | $78,100 | $575,100 |
| Median Gross Rent | $954/mo | $2,110/mo |
| Homeownership Rate | 57.4% | 73.1% |
| Rent as Share of Income | 28.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Miami | Gilbert | |
|---|---|---|
| Median Home Value | $78,100 | $575,100 |
| Median Gross Rent | $954/mo | $2,110/mo |
| Homeownership Rate | 57.4% | 73.1% |
| Rent as Share of Income | 28.0% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.