Miami vs Glendale: Housing
| Miami | Glendale | |
|---|---|---|
| Median Home Value | $78,100 | $387,500 |
| Median Gross Rent | $954/mo | $1,528/mo |
| Homeownership Rate | 57.4% | 57.2% |
| Rent as Share of Income | 28.0% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Miami | Glendale | |
|---|---|---|
| Median Home Value | $78,100 | $387,500 |
| Median Gross Rent | $954/mo | $1,528/mo |
| Homeownership Rate | 57.4% | 57.2% |
| Rent as Share of Income | 28.0% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.