Miami vs Mesa: Housing
| Miami | Mesa | |
|---|---|---|
| Median Home Value | $78,100 | $408,000 |
| Median Gross Rent | $954/mo | $1,620/mo |
| Homeownership Rate | 57.4% | 64.4% |
| Rent as Share of Income | 28.0% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Miami | Mesa | |
|---|---|---|
| Median Home Value | $78,100 | $408,000 |
| Median Gross Rent | $954/mo | $1,620/mo |
| Homeownership Rate | 57.4% | 64.4% |
| Rent as Share of Income | 28.0% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.