Miami vs Peoria: Housing
| Miami | Peoria | |
|---|---|---|
| Median Home Value | $78,100 | $463,600 |
| Median Gross Rent | $954/mo | $1,843/mo |
| Homeownership Rate | 57.4% | 76.0% |
| Rent as Share of Income | 28.0% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Miami | Peoria | |
|---|---|---|
| Median Home Value | $78,100 | $463,600 |
| Median Gross Rent | $954/mo | $1,843/mo |
| Homeownership Rate | 57.4% | 76.0% |
| Rent as Share of Income | 28.0% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.