Micco vs Miami: Housing
| Micco | Miami | |
|---|---|---|
| Median Home Value | $172,600 | $518,100 |
| Median Gross Rent | $1,430/mo | $1,758/mo |
| Homeownership Rate | 91.9% | 30.8% |
| Rent as Share of Income | 37.5% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Micco | Miami | |
|---|---|---|
| Median Home Value | $172,600 | $518,100 |
| Median Gross Rent | $1,430/mo | $1,758/mo |
| Homeownership Rate | 91.9% | 30.8% |
| Rent as Share of Income | 37.5% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.