Midland vs Cary: Housing
| Midland | Cary | |
|---|---|---|
| Median Home Value | $369,100 | $580,200 |
| Median Gross Rent | $1,418/mo | $1,738/mo |
| Homeownership Rate | 83.9% | 66.6% |
| Rent as Share of Income | 16.8% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Midland | Cary | |
|---|---|---|
| Median Home Value | $369,100 | $580,200 |
| Median Gross Rent | $1,418/mo | $1,738/mo |
| Homeownership Rate | 83.9% | 66.6% |
| Rent as Share of Income | 16.8% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.