Midland vs Kent: Housing
| Midland | Kent | |
|---|---|---|
| Median Home Value | $412,800 | $587,800 |
| Median Gross Rent | $1,546/mo | $1,909/mo |
| Homeownership Rate | 58.4% | 57.2% |
| Rent as Share of Income | 21.9% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Midland | Kent | |
|---|---|---|
| Median Home Value | $412,800 | $587,800 |
| Median Gross Rent | $1,546/mo | $1,909/mo |
| Homeownership Rate | 58.4% | 57.2% |
| Rent as Share of Income | 21.9% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.