Midway vs Durham: Housing
| Midway | Durham | |
|---|---|---|
| Median Home Value | $274,100 | $392,800 |
| Median Gross Rent | $778/mo | $1,508/mo |
| Homeownership Rate | 89.5% | 52.3% |
| Rent as Share of Income | 11.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Midway | Durham | |
|---|---|---|
| Median Home Value | $274,100 | $392,800 |
| Median Gross Rent | $778/mo | $1,508/mo |
| Homeownership Rate | 89.5% | 52.3% |
| Rent as Share of Income | 11.2% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.