Milam vs Arlington: Housing
| Milam | Arlington | |
|---|---|---|
| Median Home Value | $206,300 | $304,700 |
| Median Gross Rent | —/mo | $1,470/mo |
| Homeownership Rate | 90.0% | 54.3% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milam | Arlington | |
|---|---|---|
| Median Home Value | $206,300 | $304,700 |
| Median Gross Rent | —/mo | $1,470/mo |
| Homeownership Rate | 90.0% | 54.3% |
| Rent as Share of Income | — | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.