Milan vs Aurora: Housing
| Milan | Aurora | |
|---|---|---|
| Median Home Value | $119,300 | $274,800 |
| Median Gross Rent | $963/mo | $1,596/mo |
| Homeownership Rate | 66.0% | 66.4% |
| Rent as Share of Income | 18.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milan | Aurora | |
|---|---|---|
| Median Home Value | $119,300 | $274,800 |
| Median Gross Rent | $963/mo | $1,596/mo |
| Homeownership Rate | 66.0% | 66.4% |
| Rent as Share of Income | 18.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.