Milan vs Carmel: Housing
| Milan | Carmel | |
|---|---|---|
| Median Home Value | $157,400 | $486,800 |
| Median Gross Rent | $755/mo | $1,712/mo |
| Homeownership Rate | 82.3% | 74.3% |
| Rent as Share of Income | 15.3% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milan | Carmel | |
|---|---|---|
| Median Home Value | $157,400 | $486,800 |
| Median Gross Rent | $755/mo | $1,712/mo |
| Homeownership Rate | 82.3% | 74.3% |
| Rent as Share of Income | 15.3% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.