Milan vs Detroit: Housing
| Milan | Detroit | |
|---|---|---|
| Median Home Value | $247,100 | $83,900 |
| Median Gross Rent | $1,162/mo | $1,074/mo |
| Homeownership Rate | 68.4% | 50.3% |
| Rent as Share of Income | 14.4% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milan | Detroit | |
|---|---|---|
| Median Home Value | $247,100 | $83,900 |
| Median Gross Rent | $1,162/mo | $1,074/mo |
| Homeownership Rate | 68.4% | 50.3% |
| Rent as Share of Income | 14.4% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.