Miles vs Dallas: Housing
| Miles | Dallas | |
|---|---|---|
| Median Home Value | $203,800 | $320,700 |
| Median Gross Rent | $805/mo | $1,472/mo |
| Homeownership Rate | 69.6% | 42.4% |
| Rent as Share of Income | 13.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Miles | Dallas | |
|---|---|---|
| Median Home Value | $203,800 | $320,700 |
| Median Gross Rent | $805/mo | $1,472/mo |
| Homeownership Rate | 69.6% | 42.4% |
| Rent as Share of Income | 13.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.