Milford vs Aurora: Housing
| Milford | Aurora | |
|---|---|---|
| Median Home Value | $74,600 | $274,800 |
| Median Gross Rent | $716/mo | $1,596/mo |
| Homeownership Rate | 79.1% | 66.4% |
| Rent as Share of Income | 18.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milford | Aurora | |
|---|---|---|
| Median Home Value | $74,600 | $274,800 |
| Median Gross Rent | $716/mo | $1,596/mo |
| Homeownership Rate | 79.1% | 66.4% |
| Rent as Share of Income | 18.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.