Milford vs Peoria: Housing
| Milford | Peoria | |
|---|---|---|
| Median Home Value | $74,600 | $156,200 |
| Median Gross Rent | $716/mo | $1,005/mo |
| Homeownership Rate | 79.1% | 57.5% |
| Rent as Share of Income | 18.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milford | Peoria | |
|---|---|---|
| Median Home Value | $74,600 | $156,200 |
| Median Gross Rent | $716/mo | $1,005/mo |
| Homeownership Rate | 79.1% | 57.5% |
| Rent as Share of Income | 18.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.