Milo vs Biddeford: Housing
| Milo | Biddeford | |
|---|---|---|
| Median Home Value | $86,500 | $396,600 |
| Median Gross Rent | $383/mo | $1,292/mo |
| Homeownership Rate | 71.9% | 48.1% |
| Rent as Share of Income | 11.5% | 21.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milo | Biddeford | |
|---|---|---|
| Median Home Value | $86,500 | $396,600 |
| Median Gross Rent | $383/mo | $1,292/mo |
| Homeownership Rate | 71.9% | 48.1% |
| Rent as Share of Income | 11.5% | 21.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.