Milo vs Portland: Housing
| Milo | Portland | |
|---|---|---|
| Median Home Value | $86,500 | $489,600 |
| Median Gross Rent | $383/mo | $1,577/mo |
| Homeownership Rate | 71.9% | 46.9% |
| Rent as Share of Income | 11.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milo | Portland | |
|---|---|---|
| Median Home Value | $86,500 | $489,600 |
| Median Gross Rent | $383/mo | $1,577/mo |
| Homeownership Rate | 71.9% | 46.9% |
| Rent as Share of Income | 11.5% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.