Milton vs Boston: Housing
| Milton | Boston | |
|---|---|---|
| Median Home Value | $933,200 | $731,700 |
| Median Gross Rent | $1,474/mo | $2,147/mo |
| Homeownership Rate | 85.2% | 35.7% |
| Rent as Share of Income | 9.4% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Milton | Boston | |
|---|---|---|
| Median Home Value | $933,200 | $731,700 |
| Median Gross Rent | $1,474/mo | $2,147/mo |
| Homeownership Rate | 85.2% | 35.7% |
| Rent as Share of Income | 9.4% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.