Minden vs Kearney: Housing
| Minden | Kearney | |
|---|---|---|
| Median Home Value | $208,500 | $244,600 |
| Median Gross Rent | $823/mo | $949/mo |
| Homeownership Rate | 75.4% | 60.6% |
| Rent as Share of Income | 14.4% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minden | Kearney | |
|---|---|---|
| Median Home Value | $208,500 | $244,600 |
| Median Gross Rent | $823/mo | $949/mo |
| Homeownership Rate | 75.4% | 60.6% |
| Rent as Share of Income | 14.4% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.