Minden vs Norfolk: Housing
| Minden | Norfolk | |
|---|---|---|
| Median Home Value | $208,500 | $211,700 |
| Median Gross Rent | $823/mo | $875/mo |
| Homeownership Rate | 75.4% | 60.9% |
| Rent as Share of Income | 14.4% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minden | Norfolk | |
|---|---|---|
| Median Home Value | $208,500 | $211,700 |
| Median Gross Rent | $823/mo | $875/mo |
| Homeownership Rate | 75.4% | 60.9% |
| Rent as Share of Income | 14.4% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.