Minden vs Omaha: Housing
| Minden | Omaha | |
|---|---|---|
| Median Home Value | $208,500 | $245,500 |
| Median Gross Rent | $823/mo | $1,187/mo |
| Homeownership Rate | 75.4% | 57.4% |
| Rent as Share of Income | 14.4% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minden | Omaha | |
|---|---|---|
| Median Home Value | $208,500 | $245,500 |
| Median Gross Rent | $823/mo | $1,187/mo |
| Homeownership Rate | 75.4% | 57.4% |
| Rent as Share of Income | 14.4% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.