Minden vs Reno: Housing
| Minden | Reno | |
|---|---|---|
| Median Home Value | $586,000 | $548,300 |
| Median Gross Rent | $1,819/mo | $1,556/mo |
| Homeownership Rate | 74.5% | 49.8% |
| Rent as Share of Income | 21.8% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minden | Reno | |
|---|---|---|
| Median Home Value | $586,000 | $548,300 |
| Median Gross Rent | $1,819/mo | $1,556/mo |
| Homeownership Rate | 74.5% | 49.8% |
| Rent as Share of Income | 21.8% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.