Mineville vs Buffalo: Housing
| Mineville | Buffalo | |
|---|---|---|
| Median Home Value | $110,900 | $164,200 |
| Median Gross Rent | —/mo | $1,046/mo |
| Homeownership Rate | 97.8% | 43.0% |
| Rent as Share of Income | — | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mineville | Buffalo | |
|---|---|---|
| Median Home Value | $110,900 | $164,200 |
| Median Gross Rent | —/mo | $1,046/mo |
| Homeownership Rate | 97.8% | 43.0% |
| Rent as Share of Income | — | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.