Minonk vs Peoria: Housing
| Minonk | Peoria | |
|---|---|---|
| Median Home Value | $120,500 | $156,200 |
| Median Gross Rent | $999/mo | $1,005/mo |
| Homeownership Rate | 73.0% | 57.5% |
| Rent as Share of Income | 17.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minonk | Peoria | |
|---|---|---|
| Median Home Value | $120,500 | $156,200 |
| Median Gross Rent | $999/mo | $1,005/mo |
| Homeownership Rate | 73.0% | 57.5% |
| Rent as Share of Income | 17.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.