Minorca vs Kenner: Housing
| Minorca | Kenner | |
|---|---|---|
| Median Home Value | $57,300 | $246,300 |
| Median Gross Rent | $470/mo | $1,179/mo |
| Homeownership Rate | 69.9% | 63.1% |
| Rent as Share of Income | 15.6% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minorca | Kenner | |
|---|---|---|
| Median Home Value | $57,300 | $246,300 |
| Median Gross Rent | $470/mo | $1,179/mo |
| Homeownership Rate | 69.9% | 63.1% |
| Rent as Share of Income | 15.6% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.