Minot vs Fargo: Housing
| Minot | Fargo | |
|---|---|---|
| Median Home Value | $257,100 | $281,900 |
| Median Gross Rent | $973/mo | $946/mo |
| Homeownership Rate | 56.7% | 43.7% |
| Rent as Share of Income | 15.9% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minot | Fargo | |
|---|---|---|
| Median Home Value | $257,100 | $281,900 |
| Median Gross Rent | $973/mo | $946/mo |
| Homeownership Rate | 56.7% | 43.7% |
| Rent as Share of Income | 15.9% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.