Minster vs Dayton: Housing
| Minster | Dayton | |
|---|---|---|
| Median Home Value | $284,700 | $100,600 |
| Median Gross Rent | $918/mo | $918/mo |
| Homeownership Rate | 84.6% | 48.4% |
| Rent as Share of Income | 12.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Minster | Dayton | |
|---|---|---|
| Median Home Value | $284,700 | $100,600 |
| Median Gross Rent | $918/mo | $918/mo |
| Homeownership Rate | 84.6% | 48.4% |
| Rent as Share of Income | 12.5% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.