Mio vs Lansing: Housing
| Mio | Lansing | |
|---|---|---|
| Median Home Value | $90,600 | $128,700 |
| Median Gross Rent | $584/mo | $993/mo |
| Homeownership Rate | 77.3% | 53.8% |
| Rent as Share of Income | 17.2% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mio | Lansing | |
|---|---|---|
| Median Home Value | $90,600 | $128,700 |
| Median Gross Rent | $584/mo | $993/mo |
| Homeownership Rate | 77.3% | 53.8% |
| Rent as Share of Income | 17.2% | 21.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.