Mio vs Livonia: Housing
| Mio | Livonia | |
|---|---|---|
| Median Home Value | $90,600 | $281,100 |
| Median Gross Rent | $584/mo | $1,322/mo |
| Homeownership Rate | 77.3% | 87.2% |
| Rent as Share of Income | 17.2% | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mio | Livonia | |
|---|---|---|
| Median Home Value | $90,600 | $281,100 |
| Median Gross Rent | $584/mo | $1,322/mo |
| Homeownership Rate | 77.3% | 87.2% |
| Rent as Share of Income | 17.2% | 16.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.