Mission vs Yankton: Housing
| Mission | Yankton | |
|---|---|---|
| Median Home Value | $65,900 | $222,700 |
| Median Gross Rent | $432/mo | $790/mo |
| Homeownership Rate | 49.4% | 66.3% |
| Rent as Share of Income | — | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mission | Yankton | |
|---|---|---|
| Median Home Value | $65,900 | $222,700 |
| Median Gross Rent | $432/mo | $790/mo |
| Homeownership Rate | 49.4% | 66.3% |
| Rent as Share of Income | — | 14.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.