Mobile vs Dothan: Housing
| Mobile | Dothan | |
|---|---|---|
| Median Home Value | $193,300 | $194,000 |
| Median Gross Rent | $1,068/mo | $960/mo |
| Homeownership Rate | 54.0% | 57.1% |
| Rent as Share of Income | 23.9% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mobile | Dothan | |
|---|---|---|
| Median Home Value | $193,300 | $194,000 |
| Median Gross Rent | $1,068/mo | $960/mo |
| Homeownership Rate | 54.0% | 57.1% |
| Rent as Share of Income | 23.9% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.