Mogul vs Las Vegas: Housing
| Mogul | Las Vegas | |
|---|---|---|
| Median Home Value | $653,600 | $427,900 |
| Median Gross Rent | —/mo | $1,563/mo |
| Homeownership Rate | 91.1% | 56.6% |
| Rent as Share of Income | — | 25.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mogul | Las Vegas | |
|---|---|---|
| Median Home Value | $653,600 | $427,900 |
| Median Gross Rent | —/mo | $1,563/mo |
| Homeownership Rate | 91.1% | 56.6% |
| Rent as Share of Income | — | 25.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.