Mokena vs Elgin: Housing
| Mokena | Elgin | |
|---|---|---|
| Median Home Value | $401,400 | $273,000 |
| Median Gross Rent | $1,254/mo | $1,361/mo |
| Homeownership Rate | 90.6% | 71.9% |
| Rent as Share of Income | 12.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mokena | Elgin | |
|---|---|---|
| Median Home Value | $401,400 | $273,000 |
| Median Gross Rent | $1,254/mo | $1,361/mo |
| Homeownership Rate | 90.6% | 71.9% |
| Rent as Share of Income | 12.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.