Moline vs Peoria: Housing
| Moline | Peoria | |
|---|---|---|
| Median Home Value | $146,300 | $156,200 |
| Median Gross Rent | $900/mo | $1,005/mo |
| Homeownership Rate | 67.3% | 57.5% |
| Rent as Share of Income | 16.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moline | Peoria | |
|---|---|---|
| Median Home Value | $146,300 | $156,200 |
| Median Gross Rent | $900/mo | $1,005/mo |
| Homeownership Rate | 67.3% | 57.5% |
| Rent as Share of Income | 16.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.