Monee vs Aurora: Housing
| Monee | Aurora | |
|---|---|---|
| Median Home Value | $240,500 | $274,800 |
| Median Gross Rent | $1,477/mo | $1,596/mo |
| Homeownership Rate | 93.0% | 66.4% |
| Rent as Share of Income | 19.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Monee | Aurora | |
|---|---|---|
| Median Home Value | $240,500 | $274,800 |
| Median Gross Rent | $1,477/mo | $1,596/mo |
| Homeownership Rate | 93.0% | 66.4% |
| Rent as Share of Income | 19.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.