Monon vs Fishers: Housing
| Monon | Fishers | |
|---|---|---|
| Median Home Value | $96,000 | $391,000 |
| Median Gross Rent | $912/mo | $1,611/mo |
| Homeownership Rate | 62.9% | 76.2% |
| Rent as Share of Income | 22.2% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Monon | Fishers | |
|---|---|---|
| Median Home Value | $96,000 | $391,000 |
| Median Gross Rent | $912/mo | $1,611/mo |
| Homeownership Rate | 62.9% | 76.2% |
| Rent as Share of Income | 22.2% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.