Monroe vs Detroit: Housing
| Monroe | Detroit | |
|---|---|---|
| Median Home Value | $167,900 | $83,900 |
| Median Gross Rent | $909/mo | $1,074/mo |
| Homeownership Rate | 69.3% | 50.3% |
| Rent as Share of Income | 18.2% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Monroe | Detroit | |
|---|---|---|
| Median Home Value | $167,900 | $83,900 |
| Median Gross Rent | $909/mo | $1,074/mo |
| Homeownership Rate | 69.3% | 50.3% |
| Rent as Share of Income | 18.2% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.