Monroe vs Sandy: Housing
| Monroe | Sandy | |
|---|---|---|
| Median Home Value | $318,300 | $614,100 |
| Median Gross Rent | $1,044/mo | $1,777/mo |
| Homeownership Rate | 83.1% | 75.2% |
| Rent as Share of Income | 18.9% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Monroe | Sandy | |
|---|---|---|
| Median Home Value | $318,300 | $614,100 |
| Median Gross Rent | $1,044/mo | $1,777/mo |
| Homeownership Rate | 83.1% | 75.2% |
| Rent as Share of Income | 18.9% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.