Moody AFB vs Atlanta: Housing
| Moody AFB | Atlanta | |
|---|---|---|
| Median Home Value | — | $439,600 |
| Median Gross Rent | $1,201/mo | $1,711/mo |
| Homeownership Rate | 0.0% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moody AFB | Atlanta | |
|---|---|---|
| Median Home Value | — | $439,600 |
| Median Gross Rent | $1,201/mo | $1,711/mo |
| Homeownership Rate | 0.0% | 46.4% |
| Rent as Share of Income | — | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.