Moody AFB vs Columbus: Housing
| Moody AFB | Columbus | |
|---|---|---|
| Median Home Value | — | $193,900 |
| Median Gross Rent | $1,201/mo | $1,106/mo |
| Homeownership Rate | 0.0% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moody AFB | Columbus | |
|---|---|---|
| Median Home Value | — | $193,900 |
| Median Gross Rent | $1,201/mo | $1,106/mo |
| Homeownership Rate | 0.0% | 50.8% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.