Moody AFB vs Savannah: Housing
| Moody AFB | Savannah | |
|---|---|---|
| Median Home Value | — | $248,900 |
| Median Gross Rent | $1,201/mo | $1,382/mo |
| Homeownership Rate | 0.0% | 45.4% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moody AFB | Savannah | |
|---|---|---|
| Median Home Value | — | $248,900 |
| Median Gross Rent | $1,201/mo | $1,382/mo |
| Homeownership Rate | 0.0% | 45.4% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.