Moody vs Auburn: Housing
| Moody | Auburn | |
|---|---|---|
| Median Home Value | $237,500 | $364,800 |
| Median Gross Rent | $1,553/mo | $1,098/mo |
| Homeownership Rate | 74.1% | 53.1% |
| Rent as Share of Income | 21.5% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moody | Auburn | |
|---|---|---|
| Median Home Value | $237,500 | $364,800 |
| Median Gross Rent | $1,553/mo | $1,098/mo |
| Homeownership Rate | 74.1% | 53.1% |
| Rent as Share of Income | 21.5% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.