Moody vs Dallas: Housing
| Moody | Dallas | |
|---|---|---|
| Median Home Value | $168,800 | $320,700 |
| Median Gross Rent | $1,214/mo | $1,472/mo |
| Homeownership Rate | 76.7% | 42.4% |
| Rent as Share of Income | 20.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moody | Dallas | |
|---|---|---|
| Median Home Value | $168,800 | $320,700 |
| Median Gross Rent | $1,214/mo | $1,472/mo |
| Homeownership Rate | 76.7% | 42.4% |
| Rent as Share of Income | 20.9% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.