Moodys vs Edmond: Housing
| Moodys | Edmond | |
|---|---|---|
| Median Home Value | $400,500 | $351,400 |
| Median Gross Rent | $836/mo | $1,344/mo |
| Homeownership Rate | 74.0% | 70.3% |
| Rent as Share of Income | 20.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Moodys | Edmond | |
|---|---|---|
| Median Home Value | $400,500 | $351,400 |
| Median Gross Rent | $836/mo | $1,344/mo |
| Homeownership Rate | 74.0% | 70.3% |
| Rent as Share of Income | 20.3% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.