Mora vs St. Paul: Housing
| Mora | St. Paul | |
|---|---|---|
| Median Home Value | $171,800 | $294,500 |
| Median Gross Rent | $788/mo | $1,281/mo |
| Homeownership Rate | 60.7% | 52.9% |
| Rent as Share of Income | 18.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Mora | St. Paul | |
|---|---|---|
| Median Home Value | $171,800 | $294,500 |
| Median Gross Rent | $788/mo | $1,281/mo |
| Homeownership Rate | 60.7% | 52.9% |
| Rent as Share of Income | 18.0% | 20.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.