Morenci vs Peoria: Housing
| Morenci | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $708/mo | $1,843/mo |
| Homeownership Rate | 2.5% | 76.0% |
| Rent as Share of Income | 12.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Morenci | Peoria | |
|---|---|---|
| Median Home Value | — | $463,600 |
| Median Gross Rent | $708/mo | $1,843/mo |
| Homeownership Rate | 2.5% | 76.0% |
| Rent as Share of Income | 12.2% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.