Morenci vs Tucson: Housing
| Morenci | Tucson | |
|---|---|---|
| Median Home Value | — | $266,200 |
| Median Gross Rent | $708/mo | $1,145/mo |
| Homeownership Rate | 2.5% | 51.8% |
| Rent as Share of Income | 12.2% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Morenci | Tucson | |
|---|---|---|
| Median Home Value | — | $266,200 |
| Median Gross Rent | $708/mo | $1,145/mo |
| Homeownership Rate | 2.5% | 51.8% |
| Rent as Share of Income | 12.2% | 24.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.